<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Analytics to Measure Your Success</title>
	<atom:link href="http://automatemysmallbusiness.com/using-analytics-to-measure-your-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatemysmallbusiness.com/using-analytics-to-measure-your-success/</link>
	<description>Learn how to build a business which runs itself.</description>
	<lastBuildDate>Thu, 17 May 2012 04:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Butler Bargain</title>
		<link>http://automatemysmallbusiness.com/using-analytics-to-measure-your-success/comment-page-1/#comment-287</link>
		<dc:creator>Butler Bargain</dc:creator>
		<pubDate>Fri, 21 May 2010 19:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://automatemysmallbusiness.com/?p=356#comment-287</guid>
		<description>What a great blog, community, and podcast you gentlemen have started! I really enjoy your content, I sure hope you will indulge us sometime soon with some new podcasts. I urge, with my deepest sincerity and warmest condolences, to not be another podcast that just drops of the face of the earth.  I know it is time consuming, but  your content is some of the best in the business.  Best of luck in your venture&#039;s, and hope to hear from you soon.&lt;br&gt;&lt;br&gt;All the Best,&lt;br&gt;&lt;br&gt;--BB</description>
		<content:encoded><![CDATA[<p>What a great blog, community, and podcast you gentlemen have started! I really enjoy your content, I sure hope you will indulge us sometime soon with some new podcasts. I urge, with my deepest sincerity and warmest condolences, to not be another podcast that just drops of the face of the earth.  I know it is time consuming, but  your content is some of the best in the business.  Best of luck in your venture&#39;s, and hope to hear from you soon.</p>
<p>All the Best,</p>
<p>&#8211;BB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael G</title>
		<link>http://automatemysmallbusiness.com/using-analytics-to-measure-your-success/comment-page-1/#comment-286</link>
		<dc:creator>Michael G</dc:creator>
		<pubDate>Mon, 17 May 2010 23:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://automatemysmallbusiness.com/?p=356#comment-286</guid>
		<description>How do I find high quality VAs?&lt;br&gt;&lt;br&gt;It&#039;s a problem I have had to deal with too. More specifically, I needed to KNOW if the VAs applying for my position had the skills I needed.&lt;br&gt;&lt;br&gt;As with the offline world, I found that many applicants would &quot;overstate&quot; their skills and abilities when applying for a position. After getting burned when hiring my first full time VA, I solved this problem the same way I deal with it in the offline world: a job specific skills test.&lt;br&gt;&lt;br&gt;I have detailed exactly how I did this with a PHP Propgrammer and Webmaster position in a free report on my website &lt;a href=&quot;http://www.OutsourceToolbox.com&quot; rel=&quot;nofollow&quot;&gt;www.OutsourceToolbox.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks for another great podcast.&lt;br&gt;&lt;br&gt;Michael</description>
		<content:encoded><![CDATA[<p>How do I find high quality VAs?</p>
<p>It&#39;s a problem I have had to deal with too. More specifically, I needed to KNOW if the VAs applying for my position had the skills I needed.</p>
<p>As with the offline world, I found that many applicants would &#8220;overstate&#8221; their skills and abilities when applying for a position. After getting burned when hiring my first full time VA, I solved this problem the same way I deal with it in the offline world: a job specific skills test.</p>
<p>I have detailed exactly how I did this with a PHP Propgrammer and Webmaster position in a free report on my website <a href="http://www.OutsourceToolbox.com" rel="nofollow">http://www.OutsourceToolbox.com</a></p>
<p>Thanks for another great podcast.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Dotson</title>
		<link>http://automatemysmallbusiness.com/using-analytics-to-measure-your-success/comment-page-1/#comment-285</link>
		<dc:creator>Matt Dotson</dc:creator>
		<pubDate>Tue, 11 May 2010 10:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://automatemysmallbusiness.com/?p=356#comment-285</guid>
		<description>Thanks Cali.  No I hadn&#039;t heard of woopra, but it looks pretty cool.  I&#039;m definitely going to try it out on one of my sites.</description>
		<content:encoded><![CDATA[<p>Thanks Cali.  No I hadn&#39;t heard of woopra, but it looks pretty cool.  I&#39;m definitely going to try it out on one of my sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cali</title>
		<link>http://automatemysmallbusiness.com/using-analytics-to-measure-your-success/comment-page-1/#comment-284</link>
		<dc:creator>Cali</dc:creator>
		<pubDate>Tue, 11 May 2010 10:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://automatemysmallbusiness.com/?p=356#comment-284</guid>
		<description>Hey guys, just listened to this Analytics episode. Good stuff, as always! It sounds like you might not know about Woopra (&lt;a href=&quot;http://www.woopra.com&quot; rel=&quot;nofollow&quot;&gt;www.woopra.com&lt;/a&gt;). It&#039;s real time analytics, which is totally addicting, but it really teaches you a lot about how to drive traffic to your site. Tweet a link to your site? You&#039;ll see *immediately* if it worked. If not, you can begin adjusting the time of day, or your marketing language. It also gives very detailed information you can grab not only live, but later as well. &lt;br&gt;&lt;br&gt;Anyway, it&#039;s been tremendously useful for me, so thought I&#039;d pass it along!</description>
		<content:encoded><![CDATA[<p>Hey guys, just listened to this Analytics episode. Good stuff, as always! It sounds like you might not know about Woopra (<a href="http://www.woopra.com" rel="nofollow">http://www.woopra.com</a>). It&#39;s real time analytics, which is totally addicting, but it really teaches you a lot about how to drive traffic to your site. Tweet a link to your site? You&#39;ll see *immediately* if it worked. If not, you can begin adjusting the time of day, or your marketing language. It also gives very detailed information you can grab not only live, but later as well. </p>
<p>Anyway, it&#39;s been tremendously useful for me, so thought I&#39;d pass it along!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
